收起
🏆她爱科技全球创业大赛- 2022总决赛🏆
日期 Date: 2022年11月5日 | November 5th 2022
时间 Time: 3:00 PM - 8:00 PM 北京时间/Beijing Time
活动流程 Agenda
15:00- 15:10 Opening Remarks by She Loves Tech 开幕仪式 + Judges Introduction 评审团介绍
15:10- 17:40 Grand Final (Part 1) 总决赛路演 (第一部分)
17:40- 20:10 Grand Final (Part 2) 总决赛路演 (第二部分)
20:10- 20:15 Grand Final Winner Announcement 2022年她爱科技创业大赛年度总冠军
晋级项目:
Singapore | Krosslinker | Krosslinker provides aerogel insulation for the cold-chain biopharma packaging industry. |
Brunei | Rumine Corporation | Rumine Corporation creates customised Augmented Reality (AR), Virtual Reality (VR), Extended Reality (XR) and Applied Games for businesses and industries. |
Indonesia | BintanGo | BintanGO provides productivity and monetization tools as well as financial solutions for creators to manage and grow their businesses. |
TVC | Lightwork | Lightwork provides Virtual Employee Robots that focus on automation to transform workplaces. |
Central Asia | MyDay | MyDay is a mobile app that generates new activities to do every day so that each day is never the same. |
Japan | MERACLE | MERACLE is a smart spacer for respiratory health in children, COVID19 patients and the elderly. |
Malaysia | MADCash | MADCash is a technology platform that builds the ecosystem of micro-funding by raising donations, tracking entrepreneurs' repayment and business growth, and a structured entrepreneurship program and online learning. |
Israel | Global Pil | Global Pil is a SaaS compliance platform for financial Institutions. |
Sri Lanka | Mabs Circle | A skilled part-time job platform that aims to bridge the gap between startups and skilled assistance. |
India | Phonologix Health Solutions | Phonologix provides access to quality therapy services to children or adults in need. |
Bangladesh | Vertical Innovations Limited | Vertical Innovations deploys loT-based smart sanitary pad distribution platforms for more women in Bangladesh who are deprived of proper menstrual hygiene due to convenient and affordable access. |
South Korea | Dodamind | Doda is a no-code SaaS platform that increases response completion rates by gamifying forms. |
Hong Kong Macau | archiREEF | archiREEF is the world's first artificial coral reef structure 3D-printed in terracotta as a one-step solution to bring corals back and restore degraded marine ecosystems. |
Philippines | InvestEd Philippines | InvestEd is a student loan provider designed for unbanked GenZs. |
Mongolia | Equity Lab | Equity Lab provides 21st-century skills training and a digital community empowerment platform for underpriveleged youth. |
Mainland China | 倍奇能源 - ENWISE | ENWISE empowers zero carbon factories with its proprietary bioenergy technology and data solution. |
Middle East | Careful Systems | CAREFUL is a collaboration platform that can be used by healthcare providers and patients to coordinate care, communicate, and collaborate across boundaries. |
Latin America | Daisies | Daisies is the first health program in LATAM based on a subscription, created by women for women. |
North America | ion Learning | ion provides a learning platform for organizations to consolidate their content libraries while incorporating diverse peer-learning groups into every course. |
Africa | GOBEBA | GOBEBA offers a digital retail platform to distribute household essentials conveniently and affordably via a network of micro-warehouses. |
Australia | Flow of Work Co | Flow of Work co is an internal talent marketplace platform connecting employee's skills and aspirations with internal projects, gigs, mentorship and learning. |
Turkey | ALGBIO | ALGBIO treats industrial wastewater and CO2 by microalgae to produce biofuels and bioenergy with circular economy model. |
Baltics | Migrevention | Migrevention is a fully digital headache clinic offering digital solutions for patients, specialists and (headache) clinics to monitor, diagnose and treat migraine and other primary headaches. |
Western Europe | LiveBoard | LiveBoard is a platform designed specifically for teaching online. It helps online educators to become successful in the online environment, thus making education equally accessible to students around the globe. |
Nordics | Lios | Lios developed SoundBounce, an acoustic material making products quieter and reducing vibration as well as SoundRelief which is a tinnitus sound therapy accessed via mobile app that works to reduce the effects of tinnitus. |
United Kingdom | Mimicrete Ltd | MIMICRETE LTD is providing a new approach to the development of sustainable buildings based on 3D printing and biomimetic design and equipping building materials with intelligent self-healing functions. |
South Europe | Adadot | Adadot is an analytics tool that helps developers improve the way they work, collaborate, and feel through data |
Pakistan | Tibbi | Tibbi is a health tech platform that provides telemedicine, pharmacy, diagnostic services and health awareness content, optimising the out-patient experience by servicing all the patient touch points. |
(2年前)
(2年前)
(2年前)
(2年前)
(2年前)
(2年前)